Relationship with the declarant | Full Name | Citizenship | Tax number: | Series and passport number of Ukrainian citizen or ID card or birth certificate | Unique entry number in the Unified State Demographic Register |
---|---|---|---|---|---|
wife | Last Name: HeleteiFirst Name:Anzhela Patronymic:OleksandrivnaDate of Birth:[Confidential information] | Ukraine | [Confidential information] | [Confidential information] | [Confidential information] |
son | Last Name: HeleteiFirst Name:Viktor Patronymic:ValeriiovychDate of Birth:[Confidential information] | Ukraine | [Confidential information] | [Confidential information] | [Confidential information] |
General information | Location | Cost at the date of acquisition or at the latest monetary estimate | Information about the rights to the object |
---|---|---|---|
Type of object:Plot of land Date of right acquisition:27.03.2007 Total area (m2): 1000 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Pukhivka / Brovarskyi raion / Kyivska oblast / Ukraina Address:[Confidential information] | 21000 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:Plot of land Date of right acquisition:09.01.2014 Total area (m2): 1010 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Syniak / Mukachivskyi raion / Zakarpatska oblast / Ukraina Address:[Confidential information] | 17280 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:Plot of land Date of right acquisition:27.12.2013 Total area (m2): 1010 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Syniak / Mukachivskyi raion / Zakarpatska oblast / Ukraina Address:[Confidential information] | 17280 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:apartment Date of right acquisition:18.02.2016 Total area (m2): 190 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kyiv, Ukraine Address:[Confidential information] | 2500698 | Type of ownership:Joint ownershipInterest rate, %:25Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych Type of ownership:Joint ownershipInterest rate, %:25Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych Type of ownership:Joint ownershipInterest rate, %:25Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych Type of ownership:Joint ownershipInterest rate, %:25Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:Garden (cottage) house Date of right acquisition:30.06.2010 Total area (m2): 286 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kyiv, Ukraine Address:[Confidential information] | 6733990 | Type of ownership:RentInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:Residential building Date of right acquisition:06.03.2012 Total area (m2): 271 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Brovary / Kyivska oblast / Ukraina Address:[Confidential information] | 6300000 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:Plot of land Date of right acquisition:27.04.2004 Total area (m2): 643 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Brovary / Kyivska oblast / Ukraina Address:[Confidential information] | 18000 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:Residential building Date of right acquisition:10.08.2012 Total area (m2): 651 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kyiv, Ukraine Address:[Confidential information] | 6100000 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of object:Plot of land Date of right acquisition:10.08.2004 Total area (m2): 22 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Brovary / Kyivska oblast / Ukraina Address:[Confidential information] | 4450 | Type of ownership:PropertywifeLast Name: HeleteiFirst Name:Anzhela Patronymic:Oleksandrivna |
Type of object:Plot of land Date of right acquisition:10.08.2004 Total area (m2): 22 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Brovary / Kyivska oblast / Ukraina Address:[Confidential information] | 4450 | Type of ownership:PropertywifeLast Name: HeleteiFirst Name:Anzhela Patronymic:Oleksandrivna |
General information | Character reference | Cost at the date of acquisition, ownership or use or at the latest monetary valuation | Information about the rights to property |
---|---|---|---|
Type of property:Jewelry Date of right acquisition:05.09.2013 | Trademark:priestron konstantin Manufacturer name:priestron konstantin Description of the property:Clock is a white men's wristwatch on a black leather strap. | 255000 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of property:Personal or home electronic devices Date of right acquisition:10.10.2013 | Trademark:ate je Manufacturer name:ate je Description of the property:TV color 78 diagonal. | 108000 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of property:Personal or home electronic devices Date of right acquisition:10.02.2009 | Trademark:pioneer Manufacturer name:Japan Description of the property:TV color 75 diagonal. | 60000 | Type of ownership:PropertyInterest rate, %:100Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
General information | Character reference | Cost at the date of acquisition, ownership or use or at the latest monetary valuation | Information about the rights to property |
---|---|---|---|
Type of property:Passenger car Date of right acquisition:15.08.2017 Identification number (VIN code, chassis number):[Confidential information] | Make:audi Model:Q7 Year of manufacture:2016 | 1550000 | Type of ownership:RentCitizen of UkraineLast Name:Popovych First Name:Oleksandr Patronymic:DmytrovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] |
Type of property:Passenger car Date of right acquisition:12.01.2019 Identification number (VIN code, chassis number):[Confidential information] | Make:audi Model:SQ7 Year of manufacture:2018 | 1950000 | Type of ownership:PropertyLast Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Type of property:Passenger car Date of right acquisition:10.07.2019 Identification number (VIN code, chassis number):[Confidential information] | Make:MERCEDES-BENZ Model:G63 Year of manufacture:2019 | 3730000 | Type of ownership:PropertyLast Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Source of revenue: | Type of revenue | Size (value) | Information about the person concerned |
---|---|---|---|
Source of revenue:Citizen of UkraineLast Name:HeleteiFirst Name:ValeriiPatronymic:ViktorovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Actual place of residence:[Confidential information] | Salary at main job: | 1261000 | Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Source of revenue:Citizen of UkraineLast Name:HeleteiFirst Name:ValeriiPatronymic:ViktorovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Actual place of residence:[Confidential information] | Pension | 184400 | Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Source of revenue:Citizen of UkraineLast Name:TanchynetsFirst Name:MyronPatronymic:YaroslavovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Actual place of residence:[Confidential information] | Revenues from the alienation of movable property (except for securities and corporate rights) | 1450000 | Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
Source of revenue:wifeLast Name: HeleteiFirst Name:Anzhela Patronymic:Oleksandrivna | Salary at main job: | 58926 | wifeLast Name: HeleteiFirst Name:Anzhela Patronymic:Oleksandrivna |
Source of revenue:Citizen of UkraineLast Name:PasikaFirst Name:VolodymyrPatronymic:StepanovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Actual place of residence:[Confidential information] | Revenues from the alienation of immovable property | 530000 | Last Name: HeleteiFirst Name: ValeriiPatronymic:Viktorovych |
The institution at which such accounts are opened or to which the corresponding contributions are made or by an individual | Type of asset | Size of asset | Information about the rights to the object |
---|---|---|---|
[Not applicable] | Cash money | 406000Currency:USD | Type of ownership:PropertyLast Name: HeleteiFirst Name: ValeriiPatronymic:ViktorovychTax ID number:[Confidential information] |
[Not applicable] | Cash money | 237000Currency:UAH | Type of ownership:PropertyLast Name: HeleteiFirst Name: ValeriiPatronymic:ViktorovychTax ID number:[Confidential information] |
[Not applicable] | Cash money | 255000Currency:UAH | Type of ownership:PropertyLast Name: HeleteiFirst Name: ValeriiPatronymic:ViktorovychTax ID number:[Confidential information] |
Type of transaction, which caused the expense | The country in which the expenses were incurred | The amount of expense | Charge Date |
---|---|---|---|
Transaction type:Othervacation Subject of transaction:Intangible assets | Turkey | 65000 | 24.08.2019 |
Transaction type:Rent Subject of transaction:Movable property | Ukraine | 12000 | 31.12.2019 |
Transaction type:Purchase Subject of transaction:Movable property | Ukraine | 1950000 | 12.01.2019 |
Transaction type:Purchase Subject of transaction:Movable property | Ukraine | 3730000 | 10.07.2019 |
Information about another transaction |
---|
no data available |
Document signed:
HELETEI VALERII VIKTOROVYCH