The family members of the declarant are: persons who are married to the declarant (husband/wife), regardless of whether they live together; children, including adult children, parents, persons under guardianship, other persons who live together and are bound by common life, have mutual rights and obligations with the declarant (except for persons whose mutual rights and obligations are not of family nature - for example, persons co-renting an apartment), including persons who live together with the declarant, but are not married to them.
Relationship with the declarant | Full Name | Citizenship | Tax number: |
---|---|---|---|
son | Last Name: DidenkoFirst Name:Orest Patronymic:IhorovychDate of Birth:[Confidential information] | Ukraine | [Confidential information] |
The declarant must declare all real estate objects owned by them or their family members on the basis of ownership, rented by them, or in other rights of use, regardless of the form of the transaction, as a result of which such right was acquired. This includes such properties: land plot, house, apartment, office, garden (cottage) house, garage, etc.
General information | Location | Cost at the time of acquisition | Cost as per latest evaluation | Information about the rights to the object |
---|---|---|---|---|
Type of object:Othernon-residential premises Date of right acquisition:13.10.2014 Total area (m2): 358,90 Registration number:[Confidential information]Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Country:Ukraine Postal code:[Confidential information] Locality:Kyiv, Ukraine Address:[Confidential information] | [Not known] | [Not applicable] | Type of ownership:PropertyInterest rate, %:100Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Othernon-residential premises, building 21, living room, room 71 Date of right acquisition:17.06.2013 Total area (m2): 60,5 Registration number:[Confidential information]Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Country:Ukraine Postal code:[Confidential information] Locality:Parkove / Yalta / Avtonomna Respublika Krym / Ukraina Address:[Confidential information] | [Not known] | [Not known] | Type of ownership:PropertyInterest rate, %:100Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Otherapartments 31 in block 1 Date of right acquisition:29.01.2007 Total area (m2): 95,6 Registration number:[Confidential information]Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Country:Ukraine Postal code:[Confidential information] Locality:Nikita / Yalta / Avtonomna Respublika Krym / Ukraina Address:[Confidential information] | [Not known] | [Not known] | Type of ownership:PropertyInterest rate, %:[Not applicable]Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
The declarant has to declare: 1) objects of unfinished construction; 2) objects not taken into operation; or 3) objects whose ownership rights are not registered in the manner prescribed by law.
Such objects are declared if they: a) belong to the declarant or members of their family as a property in accordance with the Civil Code of Ukraine; b) located on the land plots owned by the declarant or members of their family as a private property, including joint ownership or transferred to them in rent or on another right of use, regardless of the legal grounds for acquiring such a right; or c) completely or partially constructed of materials or at the expense of the declarant or their family members.
The declarant has to declare: valuable movable property, the value of which exceeds 100 subsistence minimum established for able-bodied persons on January 1 of the reporting year. Movable property refers to any material objects that can be moved without causing damage to them, for example, jewelry, personal or household electronic devices, clothes, works of art, antiques, etc.).
This section of the declarationNOTsuch property is declared: securities, corporate rights, cash, funds in accounts with a bank or other financial institutions, precious banking) metals.
If a movable property is also a gift, then it is declared both in this section (in case of exceeding the indicated threshold) and in the section "Revenues, including gifts".
The declarant has to declare: vehicles and other self-propelled machines and mechanisms, regardless of their cost.
General information | Character reference | Cost at the date of acquisition of ownership, or the right of use | Information about the rights to property |
---|---|---|---|
Type of object:Passenger car Date of right acquisition:19.05.2017 Tax ID number:[Confidential information] Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Make:BMW Model:x6 Year of manufacture:2009 | [Not known] | Type of ownership:RentOwner:A legal entity that is registered in UkraineName:automotive group comCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 38922116 |
The declarant has to declare: any corporate rights, except for the shares specified in the previous section of the declaration, including shares in the authorized (share) capital or any other equivalent of the charter capital of the company, enterprise, organization registered in Ukraine or abroad , including share contributions in a credit union.
General information | Monetary value | % of total capital | Information about the rights to the object |
---|---|---|---|
Name of the legal entity:lifestyle stomp Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 36690236 Legal formLimited liability Company Country of registration of the Main Department:Ukraine Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | 15750 | 25 | Type of ownership:Joint ownershipInterest rate, %:25Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
The declarant has to declare: any corporate rights, except for the shares specified in the previous section of the declaration, including shares in the authorized (share) capital or any other equivalent of the charter capital of the company, enterprise, organization registered in Ukraine or abroad , including share contributions in a credit union.
The declarant or his family members have no objects for declaration in this sectionIntangible assets include: intellectual property that can be valued in monetary terms (rights to an invention, utility model, know-how, industrial design, integrated circuit topography, plant variety, trademark or commercial name, copyright, etc .), the right to use subsoil or other natural resources, etc.
General information | Description of the subject of the right | Cost of the asset on the date of the acquisition of the right | Information about the rights to the object |
---|---|---|---|
Type of object:Trademark or trade name Date of right acquisition:15.05.2006 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | image tm vacation | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:11.06.2007 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image of the automarket | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:11.06.2007 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Autocentre trademark image | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:17.07.2006 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | images of the trademark az as | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:15.08.2006 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image marking (name in English) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:16.10.2006 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark crew image | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.08.2007 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark images commercial vehicles | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.09.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | images of the trade mark of automobile vehicles | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.06.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | auto4x4 | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.06.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | images of the car brand 4n4 (name in english) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.07.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | brand image full drive (name in Russian.) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.09.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Trademark images of all-wheel drive cars (name in Russian.) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.09.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | images of the brand SUVs | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.09.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image of car timer (name in english) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:27.10.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image 4x4 | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.11.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark car timing image | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.11.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | image of trademark ASK | [Not known] | Type of ownership:PropertyLast Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.11.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image auto bazaar | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:12.01.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark images commercial vehicles | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:12.01.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | images of a trademark of auto kiev | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.02.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | car trademark image of Odessa | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.03.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image automobile bazaar (name in English.) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.03.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image automobile bazaar (name in English.) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.03.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Seagull's trademark image | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:27.04.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image of the car audio and tuning federation | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.06.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image auto center | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.11.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | image trademark media consulting | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:11.01.2010 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image go on vacation | [Not known] | Type of ownership:Joint ownershipInterest rate, %:20Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.02.2010 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image of home and music (on english.main) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:20Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.02.2010 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | image of trademark B-52 shot (name in English.) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.06.2010 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image media consulting (name in english) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.09.2010 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image bazaar (in english) | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:03.01.2017 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | a brand image of <1> | [Not known] | Type of ownership:PropertyLast Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.11.2010 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image of the automarket | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.11.2008 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | trademark image auto bazaar | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:25.02.2010 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | images of the trademark B-52 | [Not known] | Type of ownership:Joint ownershipInterest rate, %:20Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Type of object:Trademark or trade name Date of right acquisition:10.12.2009 Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | image trademark bazaar | [Not known] | Type of ownership:Joint ownershipInterest rate, %:33Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
The declarant has to indicate the revenues received (acquired) during the reporting period.
Revenues include: wages (salaries) received both at the main and concurrent places of work, fees and other payments under civil law contracts, revenues from engaging in entrepreneurial or independent professional activity, revenues from the provision of property for rent, dividends, interest, royalties, insurance payments, charity, pension, inheritance, gains from the alienation of securities and corporate rights, gifts and other revenues. Wages mean the main wage/salary, as well as any incentive and compensation payments that are paid (granted) to a person in connection with the employment relationship.
Gifts in the form of cash should be indicated if the amount of such gifts received from one person (group of persons) during the year exceeds 5 subsistence minimum established for able-bodied persons on January 1 of the reporting yearGift in a form other than cash (movable property, real estate, etc.), it is indicated if the cost of such a gift exceeds 5 subsistence minimum established for able-bodied persons on January 1 of the reporting yearThe indication of the gift information does not exclude the obligation to indicate the relevant property in other sections of the declaration, for example, in sections on valuable movable property, real estate, securities, etc.
Source of revenue: | Type of revenue | Size (value) | Information about the ownership rights |
---|---|---|---|
Source of revenue:A legal entity that is registered in UkraineName:Administrative Office of The Verkhovna Rada of UkraineCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 20064120 Declarant:Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Salary at main job: | 435917 | Type of ownership:PropertyLast Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Source of revenue:A legal entity that is registered in UkraineName:Come "run meter"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 38261409 Declarant:Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | Revenues from renting out property | 265146 | Type of ownership:PropertyLast Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
Source of revenue:A legal entity that is registered in UkraineName:"automotive group"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 38922116 Declarant:Last Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych | royalties | 12000 | Type of ownership:PropertyLast Name: DidenkoFirst Name: IhorPatronymic:Anatoliiovych |
The declarant must declare: cash, funds placed on bank accounts, deposits in credit unions and other non-banking financial institutions, including joint investment institutions, funds lent by the declarant or a member of their family to third parties, assets in precious (bank) metals, etc.
Exempt from declaring are cash monetary assets (including cash, funds placed in bank accounts, deposits in credit unions and other non-bank financial institutions, funds lent to third parties) and assets in precious (bank) metals, the total value of which does not exceed 50 subsistence minimum established for able-bodied persons on January 1 of the reporting year.
The declarant or his family members have no objects for declaration in this sectionThe declarant must declare: received loans, obligations under leasing agreements, the amount of funds paid to the principal loan and interest on the loan, obligations under insurance contracts and non-state pension provision, funds lent to the declarant or a member of their family by other persons, unpaid tax obligations, etc.
The information is indicated if the size of the obligation exceeds 50 subsistence minimum established for able-bodied persons on January 1 of the reporting yearIf the size of the obligation does not exceed 50 subsistence minimum established for able-bodied persons on January 1 of the reporting year, only the total amount of such a financial obligation is indicated (for example, if the amount paid for the principal amount of the loan (loan) in the reported year does not exceed 50 subsistence minimum established for able-bodied persons on January 1 of the reporting year, then only the total amount of the loan is indicated).
The declarant or his family members have no objects for declaration in this sectionThe declarant has to declare: expenses and all transactions made during the reporting period on the basis of which the declarant acquires or ceases the right to own or use (including joint ownership) immovable or movable property, intangible and other assets, as well as if financial obligations specified in sections 3-12 of this declaration arise on this basis.
Details of expenditures and transactions have to be declared only if the size of the corresponding expense (the value of the subject of the transaction) exceeds 50 subsistence minimum established for able-bodied persons on January 1 of the reporting year.
The declarant or his family members have no objects for declaration in this sectionThe declarant has to declare: the position or work performed or which was performed concurrently.
Occupying a position or a concurrent job must be declared if its occupation (execution) began or continued during the reporting period, regardless of duration.
The position or a concurrent job is declared irrespective of whether it was paid.
The declarant or his family members have no objects for declaration in this sectionThe declarant has to declare: the position or work performed or which was performed concurrently.
Occupying a position or a concurrent job must be declared if its occupation (execution) began or continued during the reporting period, regardless of duration.
The position or a concurrent job is declared irrespective of whether it was paid.
Organizations in which the subject of the declaration is a member.
The name of the organization | Legal form | Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: |
---|---|---|
Institute of Automotive and Automobile Market | Public Association | 26193999 |
Document signed:
DIDENKO IHOR ANATOLIIOVYCH