The declarant did not declare having any family members
General information | Location | Cost at the date of acquisition or at the latest monetary estimate | Information about the rights to the object |
---|---|---|---|
Type of object:apartment Date of right acquisition:18.07.1998 Total area (m2): 52,70 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kyiv, Ukraine Address:[Confidential information] | 94 | Type of ownership:PropertyInterest rate, %:100Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Type of object:Plot of land Date of right acquisition:19.08.2002 Total area (m2): 2647 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kozyn / Obukhivskyi raion / Kyivska oblast / Ukraina Address:[Confidential information] | 50000 | Type of ownership:PropertyInterest rate, %:100Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Type of object:Othernon-residential premises Date of right acquisition:10.04.2014 Total area (m2): 125,2 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kyiv, Ukraine Address:[Confidential information] | 945612 | Type of ownership:Joint ownershipInterest rate, %:4,54Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:potterFirst Name:MarharytaPatronymic:HeorhiivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:DziubaFirst Name:ViacheslavPatronymic:StanislavovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:YefanovaFirst Name:NataliiaPatronymic:AnatoliivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:Zarutskyi First Name:OleksandrPatronymic:VadymovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:KomisarenkoFirst Name:OlhaPatronymic:IvanivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:LisovyiFirst Name:KostiantynPatronymic:KostiantynovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:PikhFirst Name:IrynaPatronymic:BorysivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:PonomarovaFirst Name:NataliiaPatronymic:YuriivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:SandulFirst Name:MykolaPatronymic:BorysovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:SvyrydovFirst Name:IhorPatronymic:IvanovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:SeliukFirst Name:OlhaPatronymic:OleksiivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:KhaustovaFirst Name:GalynaPatronymic:FedorivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:KhomenkoFirst Name:IrynaPatronymic:PetrivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:VerbylenkoFirst Name:AnatoliiPatronymic:PetrovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:HorbenkoFirst Name:TetianaPatronymic:MykhailivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:ZakrasnianyiFirst Name:ValeriiPatronymic:YuriiovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:ShevchenkoFirst Name:LidiiaPatronymic:MaksymivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:ShevchenkoFirst Name:OlhaPatronymic:YuriivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:BoikoFirst Name:IrynaPatronymic:SerhiivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,55Citizen of UkraineLast Name:LevkovFirst Name:SerhiiPatronymic:AndriiovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] Type of ownership:Joint ownershipInterest rate, %:4,54Citizen of UkraineLast Name:BobrovnykFirst Name:ViktorPatronymic:PetrovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] |
Type of object:Garden (cottage) house Date of right acquisition:17.10.2007 Total area (m2): 234,3 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kozyn / Obukhivskyi raion / Kyivska oblast / Ukraina Address:[Confidential information] | 427155 | Type of ownership:PropertyInterest rate, %:100Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Type of object:apartment Date of right acquisition:18.07.1998 Total area (m2): 124,1 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Kyiv, Ukraine Address:[Confidential information] | 199 | Type of ownership:Other use rightOther type:right of residenceLast Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA Type of ownership:PropertyCitizen of UkraineLast Name:Yuzkova First Name:GalynaPatronymic:NikiforivnaDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Place of actual residence:;[Confidential information] |
General information | Character reference | Cost at the date of acquisition, ownership or use or at the latest monetary valuation | Information about the rights to property |
---|---|---|---|
Type of property:Jewelry Date of right acquisition:21.03.1995 | Trademark:[Not known] Manufacturer name:[Not known] Description of the property:gold necklace weighing 74 gr. with diamonds 3.75 carats | [Not known] | Type of ownership:PropertyInterest rate, %:100Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Type of property:Otherclock Date of right acquisition:01.09.1993 | Trademark:[Not applicable] Manufacturer name:Cartier Description of the property:santos de cartie small watch, metal with gold, 187903 34519, metal bracelet with gold | [Not known] | Type of ownership:PropertyInterest rate, %:100Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Type of property:Otherclock Date of right acquisition:01.09.1998 | Trademark:[Not applicable] Manufacturer name:Vacheron Constantin Description of the property:gold watch with diamonds on a gold bracelet 705712 | [Not known] | Type of ownership:PropertyInterest rate, %:100Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
General information | Character reference | Cost at the date of acquisition, ownership or use or at the latest monetary valuation | Information about the rights to property |
---|---|---|---|
Type of property:Passenger car Date of right acquisition:29.03.2003 Identification number (VIN code, chassis number):[Confidential information] | Make:Volvo Model:XC90 Year of manufacture:2003 | 300000 | Type of ownership:PropertyLast Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Source of revenue: | Type of revenue | Size (value) | Information about the person concerned |
---|---|---|---|
Source of revenue:Legal entity registered abroadName (in English):Energy CommunityName (in Ukrainian):energy communityTax ID number:[Not known]Location (in English):Vienna, 1010, Austria, am HOF 4, level 5Location (in Ukrainian):Austrian republic 1010, m. Vienna, am Hoof 4, floor 5 | Revenues from renting out property | 629443 | Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Source of revenue:A legal entity that is registered in UkraineName:Central Election CommissionCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 21661450 | Salary at main job: | 1861697 | Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Source of revenue:A legal entity that is registered in UkraineName:At Kb "Private Bank"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 14360570 | Interest | 174 | Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Source of revenue:A legal entity that is registered in UkraineName:pat "state savings bank of ukraine"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 00032129 | Interest | 6821 | Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
Source of revenue:A legal entity that is registered in UkraineName:At Kb "Private Bank"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 14360570 | other: bonus | 50 | Last Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNA |
The institution at which such accounts are opened or to which the corresponding contributions are made or by an individual | Type of asset | Size of asset | Information about the rights to the object |
---|---|---|---|
[Not applicable] | Cash money | 37900Currency:USD | Type of ownership:PropertyLast Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNATax ID number:[Confidential information] |
other legal entityA legal entity that is registered in UkraineName:At Kb "Private Bank"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 14360570 | Funds placed in bank accounts | 21492Currency:EUR | Type of ownership:PropertyLast Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNATax ID number:[Confidential information] |
other legal entityA legal entity that is registered in UkraineName:At Kb "Private Bank"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 14360570 | Funds placed in bank accounts | 65622Currency:UAH | Type of ownership:PropertyLast Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNATax ID number:[Confidential information] |
other legal entityA legal entity that is registered in UkraineName:pat "state savings bank of ukraine"Code in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 00032129 | Funds placed in bank accounts | 604918Currency:UAH | Type of ownership:PropertyLast Name: YUZKOVAFirst Name: TETIANAPatronymic:LEONIDIVNATax ID number:[Confidential information] |
Document signed:
YUZKOVA TETIANA LEONIDIVNA