Relationship with the declarant | Full Name | Citizenship | Tax number: | Series and passport number of Ukrainian citizen or ID card or birth certificate | Unique entry number in the Unified State Demographic Register |
---|---|---|---|---|---|
daughter | Last Name: DrozdovaFirst Name:Arina Patronymic:SerhiivnaDate of Birth:[Confidential information] | Ukraine | [Confidential information] | [Confidential information] | [Confidential information] |
daughter | Last Name: DrozdovaFirst Name:Sofiia Patronymic:SerhiivnaDate of Birth:[Confidential information] | Ukraine | [Confidential information] | [Confidential information] | [Confidential information] |
General information | Location | Cost at the date of acquisition or at the latest monetary estimate | Information about the rights to the object |
---|---|---|---|
Type of object:Plot of land Date of right acquisition:16.07.2012 Total area (m2): 800 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Nekrasove / Vinnytskyi raion / Vinnytska oblast / Ukraina Address:[Confidential information] | [Not applicable] | Type of ownership:PropertyLast Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH |
Type of object:Plot of land Date of right acquisition:23.05.2017 Total area (m2): 900 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Ahronomichne / Vinnytskyi raion / Vinnytska oblast / Ukraina Address:[Confidential information] | [Not applicable] | Type of ownership:Joint ownershipInterest rate, %:66Last Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH Type of ownership:Joint ownershipInterest rate, %:17daughterLast Name: DrozdovaFirst Name:Arina Patronymic:Serhiivna Type of ownership:Joint ownershipInterest rate, %:17daughterLast Name: DrozdovaFirst Name:Sofiia Patronymic:Serhiivna |
Type of object:apartment Date of right acquisition:23.05.2017 Total area (m2): 67 Registration number (land cadastral number):[Confidential information] | Country:Ukraine Postal code:[Confidential information] Locality:Vinnytsia / Vinnytsya Oblast / Ukraine Address:[Confidential information] | [Not applicable] | Type of ownership:Joint ownershipInterest rate, %:66Last Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH Type of ownership:Joint ownershipInterest rate, %:17daughterLast Name: DrozdovaFirst Name:Arina Patronymic:Serhiivna Type of ownership:Joint ownershipInterest rate, %:17daughterLast Name: DrozdovaFirst Name:Sofiia Patronymic:Serhiivna |
General information | Location of the object | Relationship with the declarant | Information about the person concerned | The rights to the land on which the construction takes place |
---|---|---|---|---|
Type of object:Garden (cottage) houseTotal area (m2): 150Registration number:[Confidential information] object not taken into operation | Country:Ukraine Postal code:[Confidential information] Locality:Ahronomichne / Vinnytskyi raion / Vinnytska oblast / Ukraina Address:[Confidential information] Cadastral number:[Confidential information] | the object is fully or partially constructed from materials or at the expense of the subject of declaration or his family member | Last Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH daughterLast Name: DrozdovaFirst Name:Arina Patronymic:Serhiivna daughterLast Name: DrozdovaFirst Name:Sofiia Patronymic:Serhiivna | Type of ownership:Joint ownershipInterest rate, %:66Last Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH Type of ownership:Joint ownershipInterest rate, %:17daughterLast Name: DrozdovaFirst Name:Arina Patronymic:Serhiivna Type of ownership:Joint ownershipInterest rate, %:17daughterLast Name: DrozdovaFirst Name:Sofiia Patronymic:Serhiivna |
General information | Character reference | Cost at the date of acquisition, ownership or use or at the latest monetary valuation | Information about the rights to property |
---|---|---|---|
Type of property:Passenger car Date of right acquisition:02.07.2019 Identification number (VIN code, chassis number):[Confidential information] | Make:Volkswagen Model:Transporter Year of manufacture:2004 | 45000 | Type of ownership:PropertyLast Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH |
Source of revenue: | Type of revenue | Size (value) | Information about the person concerned |
---|---|---|---|
Source of revenue:A legal entity that is registered in UkraineName:KP VMR Combine of communal enterprisesCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 03338656 | Salary at main job: | 202104 | Last Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH |
Source of revenue:A legal entity that is registered in UkraineName:Directorate General of the Pension Fund of Ukraine in Vinnitsia RegionCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 13322403 | Pension | 36880 | daughterLast Name: DrozdovaFirst Name:Arina Patronymic:Serhiivna |
Source of revenue:A legal entity that is registered in UkraineName:Directorate General of the Pension Fund of Ukraine in Vinnitsia RegionCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 13322403 | Pension | 36880 | daughterLast Name: DrozdovaFirst Name:Sofiia Patronymic:Serhiivna |
Source of revenue:A legal entity that is registered in UkraineName:KP VMR Combine of communal enterprisesCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 03338656 | other: extra benefit | 340 | Last Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH |
Source of revenue:Citizen of UkraineLast Name:KvashaFirst Name:ValentynPatronymic:IvanovychDate of Birth:[Confidential information]Tax number:[Confidential information]Registered place of residence:[Confidential information]Actual place of residence:[Confidential information] | Revenues from the alienation of movable property (except for securities and corporate rights) | 25000 | Last Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCH |
The institution at which such accounts are opened or to which the corresponding contributions are made or by an individual | Type of asset | Size of asset | Information about the rights to the object |
---|---|---|---|
[Not applicable] | Cash money | 30000Currency:USD | Type of ownership:PropertyLast Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCHTax ID number:[Confidential information] |
other legal entityA legal entity that is registered in UkraineName:At the Savings BankCode in the United State Register of Legal Entities, Individual Entrepreneurs and Public Organizations: 00032129 | Funds placed in bank accounts | 4647Currency:UAH | Type of ownership:PropertyLast Name: DROZDOVFirst Name: SERHIIPatronymic:VOLODYMYROVYCHTax ID number:[Confidential information] |
Document signed:
DROZDOV SERHII VOLODYMYROVYCH